02
Model | Width of Apron (mm) | Height of Trough (mm) | Allowable Load of Traction (mm) | Max. Climbing Angles β | Motion Speed m/min | Pitch of Chain (mm) |
BLT65 | 650 | 125 | 80 | <25° | 0.8-6或无级调速 | 250 |
BLT80 | 800 | 160 | 120 | 320 | ||
BLT100 | 1000 | 160 | 200 | 320 | ||
BLT120 | 1200 | 200 | 250 | 320 |
Model | Width of Apron (mm) | Height of Trough (mm) | Allowable Load of Traction (mm) | Max. Climbing Angles β | Motion Speed m/min | Pitch of Chain (mm) |
BLT65 | 650 | 125 | 80 | <25° | 0.8-6或无级调速 | 250 |
BLT80 | 800 | 160 | 120 | 320 | ||
BLT100 | 1000 | 160 | 200 | 320 | ||
BLT120 | 1200 | 200 | 250 | 320 |
If you would like to be interested in our products please contact us!