01
Model | Width of Apron (mm) | Height of Trough (mm) | Allowable Load of Traction (mm) | Max. Climbing Angles β | Motion Speed m/min | Pitch of Chain (mm) |
JYB80 | 800 | 135 | 400 | <25° | 0.8-6或无级调速 | 320 |
JYB100 | 1000 | 135 | 500 | 320 |
Model | Width of Apron (mm) | Height of Trough (mm) | Allowable Load of Traction (mm) | Max. Climbing Angles β | Motion Speed m/min | Pitch of Chain (mm) |
JYB80 | 800 | 135 | 400 | <25° | 0.8-6或无级调速 | 320 |
JYB100 | 1000 | 135 | 500 | 320 |
If you would like to be interested in our products please contact us!