27
Machined molding box used for automatic molding line
Weifang Foundry Machinery Company has abundant experience in manufacture of flasks and pallet cars for more than 40 years. We have provided flasks and pallet cars for various molding lines including: automatic, semi-automatic and mechanized molding lines. Automatic molding lines includes KW, HWS, +GF+, SINTO, FA, FH etc.
Mould Box Size | ||
Long (mm) | Width (mm) | Height (mm) |
600 | 500 | 200/150 |
700 | 600 | 300/300 |
800 | 650 | 300/300 |
900 | 900 | 200/200 |
1000 | 800 | 320/320 |
1000 | 800 | 400/400 |
1050 | 900 | 320/320 |
1200 | 1000 | 320/320 |
1250 | 900 | 400/300 |
1450 | 1150 | 350/300 |
1500 | 1200 | 420/420 |
1680 | 1070 | 530/530 |
1930 | 1524 | 406/406 |
Machined molding box used for automatic molding line
Weifang Foundry Machinery Company has abundant experience in manufacture of flasks and pallet cars for more than 40 years. We have provided flasks and pallet cars for various molding lines including: automatic, semi-automatic and mechanized molding lines. Automatic molding lines includes KW, HWS, +GF+, SINTO, FA, FH etc.
Mould Box Size | ||
Long (mm) | Width (mm) | Height (mm) |
600 | 500 | 200/150 |
700 | 600 | 300/300 |
800 | 650 | 300/300 |
900 | 900 | 200/200 |
1000 | 800 | 320/320 |
1000 | 800 | 400/400 |
1050 | 900 | 320/320 |
1200 | 1000 | 320/320 |
1250 | 900 | 400/300 |
1450 | 1150 | 350/300 |
1500 | 1200 | 420/420 |
1680 | 1070 | 530/530 |
1930 | 1524 | 406/406 |
If you would like to be interested in our products please contact us!