02
Model | Y2108 | Y2108A | Y2110 | Y2110A | Y2112 | Y2114 | Y2116 |
Size of Pallet Car | 800×500 | 1000×650 | 1280×680 | 1400×900 | 1600×1000 | ||
Pitch of Pallet Car | 1000 | 1334 | 1480 | 1668 | 2000 | ||
Height of Pallet Car | 500 | 500 | 500 | 600 | 600 | ||
Radius of turn(min) | 1500 | 2000 | 2500 | 2500 | |||
Number of Rollers | 2 | 4 | 2 | 4 | 4 | 4 | |
Motion Speed | 1.7-5.8m/min |
Model | Y2108 | Y2108A | Y2110 | Y2110A | Y2112 | Y2114 | Y2116 |
Size of Pallet Car | 800×500 | 1000×650 | 1280×680 | 1400×900 | 1600×1000 | ||
Pitch of Pallet Car | 1000 | 1334 | 1480 | 1668 | 2000 | ||
Height of Pallet Car | 500 | 500 | 500 | 600 | 600 | ||
Radius of turn(min) | 1500 | 2000 | 2500 | 2500 | |||
Number of Rollers | 2 | 4 | 2 | 4 | 4 | 4 | |
Motion Speed | 1.7-5.8m/min |
If you would like to be interested in our products please contact us!