02
Model | Mould Box Size | Size of Pallet Car | Pitch of Pallet Car | Number of Flasks for Every Pallet Car | Remarks |
KXZ80 | 800×630×300/300 | 1000×750 | 1070 | 1 | |
KXZ90 | 900×700×300/300 | 1220×820 | 1200 | 1 | |
KXZ100 | 1000×800×350/350 | 1220×920 | 1300 | 1 | |
KXZ120 | 1200×900×400/400 | 1420×10201 | 1500 | 1 | |
KDX3 | 500×420×150/150 | | 1800 | 3 | It is suitable for walking mold conveyer,a smallmoulding box model and designed by meeting the needs of larger production. |
KDZ2 | 720×450×200/200 | | 1500 | 2 |
Model | Mould Box Size | Size of Pallet Car | Pitch of Pallet Car | Number of Flasks for Every Pallet Car | Remarks |
KXZ80 | 800×630×300/300 | 1000×750 | 1070 | 1 | |
KXZ90 | 900×700×300/300 | 1220×820 | 1200 | 1 | |
KXZ100 | 1000×800×350/350 | 1220×920 | 1300 | 1 | |
KXZ120 | 1200×900×400/400 | 1420×10201 | 1500 | 1 | |
KDX3 | 500×420×150/150 | | 1800 | 3 | It is suitable for walking mold conveyer,a smallmoulding box model and designed by meeting the needs of larger production. |
KDZ2 | 720×450×200/200 | | 1500 | 2 |
If you would like to be interested in our products please contact us!